| Item | 7th Gen Config | 10th Gen Config | 12th Gen Config |
|---|---|---|---|
| Model | YPC-15AD | YPC-15AD | YPC-15AD |
| Display | 15 Inch Industrial Screen | 15 Inch Industrial Screen | 15 Inch Industrial Screen |
| Touch Screen | Capacitive Touch / Resistive Touch Optional | Capacitive Touch / Resistive Touch Optional | Capacitive Touch / Resistive Touch Optional |
| Resolution | 1024*768 | 1024*768 | 1024*768 |
| Brightness | 250cd/m² | 250cd/m² | 250cd/m² |
| Processor | Intel Kaby Lake 7th Gen i3/i5/i7 | Intel Comet Lake 10th Gen i3/i5/i7 | Intel Alder Lake 12th Gen i3/i5/i7 |
| Graphics | Integrated HD Graphics 620 | Integrated UHD Graphics | Integrated Iris Xe Graphics |
| Network | 1*Gigabit LAN (Optional Dual LAN) | 2*Gigabit Ethernet | 2*Gigabit Ethernet |
| Memory | 1 slot, Max 32GB | 2 slots, Max 64GB | 2 slots, Max 64GB |
| External I/O | RS232/485 COM, USB3.0, USB2.0, Audio, Power Button, Built-in Andon Light & Buzzer | RS232/485 COM, USB3.0, USB2.0, Dual LAN, Audio, Power Button, Built-in Andon Light & Buzzer | RS232/485 COM, USB3.0, USB2.0, Dual LAN, Audio, Power Button, Built-in Andon Light & Buzzer |
| Expansion | Mini PCIE slot for 4G; M.2 slot for WIFI/BT | Mini PCIE slot for 4G; M.2 slot for WIFI/BT | Mini PCIE slot for 4G; M.2 slot for WIFI/BT |
| Storage | 2.5 inch SATA Hard Disk Bay | M.2 SSD + 2.5 inch SATA Bay | M.2 SSD + 2.5 inch SATA Bay |
| Power Supply | DC12V, Optional 9-36V Wide Voltage | DC12V, Optional 9-36V Wide Voltage | DC12V, Optional 9-36V Wide Voltage |
| Function Support | Watchdog, WIFI, 4G, Andon Alarm Module | Watchdog, WIFI, 4G, Andon Alarm Module | Watchdog, WIFI, 4G, Andon Alarm Module |
| Operating System | Win7/10/11, Linux | Win10/11, Linux | Win10/11, Linux |
| Installation | Embedded Panel Mount / Wall Mount | Embedded Panel Mount / Wall Mount | Embedded Panel Mount / Wall Mount |
| Working Temperature | -10℃ ~ 60℃, non-condensing humidity | -10℃ ~ 60℃, non-condensing humidity | -10℃ ~ 60℃, non-condensing humidity |
| Cooling Mode | Fanless Passive Heat Dissipation | Fanless Passive Heat Dissipation | Fanless Passive Heat Dissipation |
| Chassis | Aluminum Alloy Housing, Fully Sealed | Aluminum Alloy Housing, Fully Sealed | Aluminum Alloy Housing, Fully Sealed |
| No. | Model | Version | CPU | Memory | LAN | COM | Power Input |
|---|---|---|---|---|---|---|---|
| 1 | YPC-15AD | 7th Gen A | 7th i3/i5/i7 | 1*SO-DIMM | 1 LAN | 2 COM | 12V (9-36V optional) |
| 2 | YPC-15AD | 7th Gen B | 7th i3/i5/i7 | 1*SO-DIMM | 2 LAN | 6 COM | 12V (9-36V optional) |
| 3 | YPC-15AD | 10th Gen B | 10th i3/i5/i7 | 2*SO-DIMM | 2 LAN | 6 COM | 12V (9-36V optional) |
| 4 | YPC-15AD | 12th Gen B | 12th i3/i5/i7 | 2*SO-DIMM | 2 LAN | 6 COM | 12V (9-36V optional) |
Contact: Daisy
Phone: +86 13671794424
Tel: +86 18616572215
Add: 3rd Floor, Block 5, No. 398 Songying Road, Qingpu District, Shanghai, China, 201703