| Item | 7th Gen Version | 10th Gen Version | 12th Gen Version |
|---|---|---|---|
| Model | YPC‑AD‑156 | YPC‑AD‑156 | YPC‑AD‑156 |
| Display | 15.6 Inch Industrial Screen,1920*1080 | 15.6 Inch Industrial Screen,1920*1080 | 15.6 Inch Industrial Screen,1920*1080 |
| Touch Screen | Capacitive / Resistive Touch Optional | Capacitive / Resistive Touch Optional | Capacitive / Resistive Touch Optional |
| Processor | Intel 7th Gen i3/i5/i7 | Intel 10th Gen i3/i5/i7 | Intel 12th Gen i3/i5/i7 |
| Network | 1×Gigabit LAN (Dual LAN Optional) | Dual Gigabit Ethernet | Dual Gigabit Ethernet |
| Storage | 2.5" SATA HDD Bay | M.2 SSD + 2.5" SATA Bay | M.2 SSD + 2.5" SATA Bay |
| Power Supply | DC12V, 9‑36V Wide Voltage Optional | DC12V, 9‑36V Wide Voltage Optional | DC12V, 9‑36V Wide Voltage Optional |
| Mounting Type | Embedded / Wall Mount | Embedded / Wall Mount | Embedded / Wall Mount |
| Cooling Method | Fanless Passive Heat Dissipation | Fanless Passive Heat Dissipation | Fanless Passive Heat Dissipation |
| Built‑in Function | Andon Light Bar + Buzzer, Watchdog | Andon Light Bar + Buzzer, Watchdog | Andon Light Bar + Buzzer, Watchdog |
| Working Temperature | -10℃ ~ 60℃ | -10℃ ~ 60℃ | -10℃ ~ 60℃ |
Contact: Daisy
Phone: +86 13671794424
Tel: +86 18616572215
Add: 3rd Floor, Block 5, No. 398 Songying Road, Qingpu District, Shanghai, China, 201703