This 12.1‑inch rack‑mount industrial all‑in‑one pc adopts fanless full‑sealed heat dissipation structure,specially developed for medium and small equipment cabinet supporting scenarios. Standard rack‑mount installation way, easy to install into standard industrial cabinet, saves cabinet inner space. Industrial touch screen supports long‑time stable operation,perfect for on‑site HMI operation,data display and parameter setting.
[Hardware Performance] Multiple 7th/10th/12th Gen Intel CPU optional,i3/i5/i7 processor for different performance demands. Support DDR4 memory up to 32GB,SSD solid‑state storage,stable running for long‑time non‑stop industrial work.
[Display & Touch] 12.1‑inch TFT‑LCD display,1024*768 resolution,300cd/m² brightness,wide viewing angle. Capacitive / resistive touch optional,anti‑interference touch performance,suitable for workshop complex environment.
[Rich I/O Interfaces] Dual Gigabit LAN,multi‑group RS232/RS485 serial ports,multiple USB interfaces,support GPIO,WIFI,BT,4G module expansion. Conveniently connect PLC,sensors and other industrial devices,realize data acquisition and equipment linkage.
[Environment Adaptability] Fanless passive cooling,no dust accumulation risk. Wide temperature working from ‑20℃ to 60℃,anti‑vibration,anti‑EMI performance. Front panel reaches dust‑proof and splash‑proof grade,adapt to harsh factory environment. DC12V,optional 9‑36V wide‑voltage power supply,fit industrial power supply condition.
[Application Scenarios] Widely used in medium‑small automation equipment,on‑site cabinet HMI terminal,machinery processing equipment,new energy equipment,intelligent detection device,workshop data monitoring. Realize equipment parameter adjustment,real‑time data viewing,fault prompt and local human‑machine interaction.
| Item | 7th Gen Config | 10th Gen Config | 12th Gen Config |
|---|---|---|---|
| Model | YPC‑121RK | YPC‑121RK | YPC‑121RK |
| Display | 12.1" TFT‑LCD | 12.1" TFT‑LCD | 12.1" TFT‑LCD |
| Touch Screen | Capacitive / Resistive touch optional | Capacitive / Resistive touch optional | Capacitive / Resistive touch optional |
| Resolution | 1024*768 | 1024*768 | 1024*768 |
| Brightness | 300cd/m² | 300cd/m² | 300cd/m² |
| Viewing Angle | 85°/85°/85°/85°(L/R/U/D) | 85°/85°/85°/85°(L/R/U/D) | 85°/85°/85°/85°(L/R/U/D) |
| Processor | Intel® Kaby Lake 7th Gen (i3/i5/i7) | Intel® Comet Lake 10th Gen (i3/i5/i7) | Intel® Alder Lake 12th Gen (i3/i5/i7) |
| BIOS | AMI UEFI BIOS | AMI UEFI BIOS | AMI UEFI BIOS |
| Chipset | Intel® SOC | Intel® SOC | Intel® SOC |
| Graphics | Integrated Intel® HD Graphics 620 | Integrated 10th Gen Intel® UHD Graphics | Integrated Intel® Iris® Xe Graphics |
| Network | 1RTL8111H Gigabit Ethernet,supports WoL/PXE, optional 2LAN | 2*RTL8111H Gigabit Ethernet,supports WoL/PXE | 2*RTL8111H Gigabit Ethernet,supports WoL/PXE |
| HDMI | 1*HDMI | 1*HDMI | 1*HDMI |
| External I/O | 2COM (RS232/RS485 switchable);2USB3.0/2USB2.0;1Audio combo (audio out/mic in);1Illuminated power button; 4USB2.0 header | 2COM (RS232/RS485 switchable);2USB3.0; 2LAN; 1Audio combo (audio out/mic in);1Illuminated power button;4USB2.0 header | 2COM (RS232/RS485 switchable);2USB3.0; 2LAN; 1Audio combo (audio out/mic in);1Illuminated power button;4USB2.0 header |
| Internal I/O | 4COM RS232 header;1GPIO header (8‑bit);1*SATA connector | 4COM RS232 header;1GPIO header (8‑bit);1*SATA connector | 4COM RS232 header;1GPIO header (8‑bit);1*SATA connector |
| Expansion Slots | 1MINI‑PCIE (4G module);1M.2 2230 (WIFI/BT module) | 1MINI‑PCIE (4G module);1M.2 2230 (WIFI/BT module) | 1MINI‑PCIE (4G module);1M.2 2230 (WIFI/BT module) |
| Storage | 1*2.5" SATA HDD bay(7mm thickness) | 1M.2 2280 SSD(SATA/NVMe auto‑adaptive);12.5" SATA HDD bay(7mm thickness) | 1M.2 2280 SSD(SATA/NVMe auto‑adaptive);12.5" SATA HDD bay(7mm thickness) |
| Power | DC12V power supply (optional 9‑36V wide voltage input) | DC12V power supply (optional 9‑36V wide voltage input) | DC12V power supply (optional 9‑36V wide voltage input) |
| Functions | WIFI/BT/4G/Watchdog/Front IC card reader/QR code scanner /Front 2*USB2.0/Front power button | WIFI/BT/4G/Watchdog/Front IC card reader/QR code scanner /Front 2*USB2.0/Front power button | WIFI/BT/4G/Watchdog/Front IC card reader/QR code scanner /Front 2*USB2.0/Front power button |
| Operating System | Windows 7/10/11/Linux | Windows 10/11/Linux | Windows 10/11/Linux |
| Dimensions | 32026562mm | 32026562mm | 32026562mm |
| Panel Cut‑out | Rack‑mount standard size | Rack‑mount standard size | Rack‑mount standard size |
| Mounting | Rack‑mount / Wall mount / Desktop | Rack‑mount / Wall mount / Desktop | Rack‑mount / Wall mount / Desktop |
| Operating Env. | ‑20℃~60℃,10%‑90% non‑condensing | ‑20℃~60℃,10%‑90% non‑condensing | ‑20℃~60℃,10%‑90% non‑condensing |
| Storage Env. | ‑30℃~70℃,5%‑95% non‑condensing | ‑30℃~70℃,5%‑95% non‑condensing | ‑30℃~70℃,5%‑95% non‑condensing |
| Cooling | Fanless | Fanless | Fanless |
| Color | Black | Black | Black |
| Chassis Material | Aluminum alloy panel,aluminum extrusion rear cover | Aluminum alloy panel,aluminum extrusion rear cover | Aluminum alloy panel,aluminum extrusion rear cover |
| Speaker | 2*8Ω 2W | 2*8Ω 2W | 2*8Ω 2W |
Contact: Daisy
Phone: +86 13671794424
Tel: +86 18616572215
Add: 3rd Floor, Block 5, No. 398 Songying Road, Qingpu District, Shanghai, China, 201703