| Item | 7th Gen Config | 10th Gen Config | 12th Gen Config |
|---|---|---|---|
| Model | SK‑YPC‑A156 | SK‑YPC‑A156 | SK‑YPC‑A156 |
| Display | 15.6" | 15.6" | 15.6" |
| Touch Screen | 10‑point capacitive touch | 10‑point capacitive touch | 10‑point capacitive touch |
| Resolution | 1920*1080 | 1920*1080 | 1920*1080 |
| Brightness | 300cd/m² | 300cd/m² | 300cd/m² |
| Processor | Intel® Kaby Lake 7th Gen (i3/i5/i7) | Intel® Comet Lake 10th Gen (i3/i5/i7) | Intel® Alder Lake 12th Gen (i3/i5/i7) |
| BIOS | AMI UEFI BIOS | AMI UEFI BIOS | AMI UEFI BIOS |
| Network | 1*Gigabit LAN, optional dual LAN | 2*Gigabit LAN | 2*Gigabit LAN |
| Memory | 1 slot, Max 32GB | 2 slots, Max 64GB | 2 slots, Max 64GB |
| External I/O | COM, USB, HDMI, Audio | COM, USB, HDMI, Audio | COM, USB, HDMI, Audio |
| Expansion Slots | MINI‑PCIE, M.2 2230 | MINI‑PCIE, M.2 2230 | MINI‑PCIE, M.2 2230 |
| Storage | 2.5"SATA bay | M.2 2280 SSD + 2.5"SATA bay | M.2 2280 SSD + 2.5"SATA bay |
| Power | DC12V, optional 9‑36V wide voltage | DC12V, optional 9‑36V wide voltage | DC12V, optional 9‑36V wide voltage |
| Operating System | Windows7/10/11, Linux | Windows10/11, Linux | Windows10/11, Linux |
| Mounting | Panel mount, Wall mount, VESA mount | Panel mount, Wall mount, VESA mount | Panel mount, Wall mount, VESA mount |
| Operating Env. | ‑10℃~60℃,10‑90% non‑condensing | ‑10℃~60℃,10‑90% non‑condensing | ‑10℃~60℃,10‑90% non‑condensing |
| Cooling | Fanless | Fanless | Fanless |
| Application | MES production line HMI, workshop data acquisition, industrial monitoring terminal | MES production line HMI, workshop data acquisition, industrial monitoring terminal | MES production line HMI, workshop data acquisition, industrial monitoring terminal |
Contact: Daisy
Phone: +86 13671794424
Tel: +86 18616572215
Add: 3rd Floor, Block 5, No. 398 Songying Road, Qingpu District, Shanghai, China, 201703